The 2023 NCAA DIII women’s volleyball championship is here. The selections were chosen on Monday, Nov. 13 at 1 p.m. ET, and regionals begin on Thursday, Nov. 16. See the full list of selections here.
The championship field consists of 64 teams in a single-elimination tournament. Forty-two of these spots were awarded to automatic qualifiers that won their conference, while the remaining 22 spots were given to at-large teams chosen by the NCAA Selection Committee.
After the first three regional rounds are completed from on-campus sites, an eight-team playoff will decide a national champion in Claremont, California, hosted by Claremont McKenna and Harvey Mudd-Scripps.
Juniata is the reigning champion, winning their third-ever national championship last fall.
Here is the schedule of the 2023 NCAA Division III women’s volleyball tournament:
- Regionals: Thursday, Nov. 16 – Saturday, Nov. 18
- Quarterfinals: Wednesday, Nov. 29
- Semifinals: Thursday, Nov. 30
- Championship: Saturday, Dec. 2
NCAA Division III Women’s Volleyball Bracket
Interactive bracket | View as a PDF
DIII Women’s Volleyball Championship History
2022 | Juniata (34-1) | Heather Pavlik | 3-0 | Trinity (TX) | Pittsburgh, Pennsylvania |
2021 | Wisconsin-Eau Claire | Kim Wudi | 3-0 | Calvin | St. Louis, Missouri |
2020 | Canceled due to Covid-19 | ||||
2019 | Johns Hopkins (35-0) | Matt Troy | 3-0 | Emory | Cedar Rapids, Iowa |
2018 | Emory (30-6) |
Jenny McDowell |
3-0 | Calvin | Pittsburgh, Penn. |
2017 | Claremont-Mudd-Scripps (31-5) | Kurt Vlasich | 3-0 | Wittenberg | Grand Rapids, Michigan |
2016 | Calvin (33-1) | Amber Warners | 3-0 | Washington-St. Louis | Oshkosh, Wisconsin |
2015 | Cal Lutheran (31-5) | Kellee Roesel | 3-0 | Wittenberg | Grand Rapids, Michigan |
2014 | Hope (34-2) | Becky Schmidt | 3-2 | Emory | Newport News, Va. |
2013 | Calvin (35-1) | Amber Warners | 3-2 | Cal Lutheran | Holland, Mich. |
2012 | St. Thomas (Minn.) (40-1) | Thanh Pham | 3-2 | Calvin | Holland, Mich. |
2011 | Wittenberg (37-3) | Paco Labrador | 3-0 | Christopher Newport | Washington-St. Louis |
2010 | Calvin (32-4) | Amber Warners | 3-1 | Emory | Washington-St…. |
Click Here to Read the Full Original Article at NCAA.com > volleyball-women d3 articles and video…