The Cardinal will host 16 home matches on campus this spring, beginning on Jan. 6-7 against Saint Francis in Maples Pavilion. Stanford will then host UC Santa Barbara on Jan. 13-14 in Burnham Pavilion.
The Cardinal will welcome defending national champion Hawai’i to The Farm, Feb. 10-11, to highlight its nonconference schedule.
Stanford will make its second appearance in the First Point Collegiate Challenge, Jan. 20-21. The Cardinal will meet Lewis on Friday and Penn State on Saturday in Austin, Texas. First Point Volleyball Foundation is a philanthropic organization that is helping grow men’s and boys’ volleyball. Stanford played in the inaugural First Point Collegiate Challenge in 2022.
Stanford’s first appearance on the Pac-12 Networks will be Feb. 18 against Pepperdine at Maples Pavilion. It will appear again the following weekend, Feb. 24, at USC.
Stanford will host the MPSF Tournament, April 19-20 and 22nd, in Maples Pavilion. The NCAA Championship will be hosted by George Mason, May 4-6, at EagleBank Arena.
All dates and times are subject to change. All times listed are Pacific Time.
2023 Schedule
Date | Opponent | Location | Time (PT) |
---|---|---|---|
Jan. 6 | Saint Francis | Stanford, Calif. | 7 p.m. |
Jan. 7 | Saint Francis | Stanford, Calif. | 5 p.m. |
Jan. 13 | UC Santa Barbara | Stanford, Calif. | 7 p.m. |
Jan. 14 | UC Santa Barbara | Stanford, Calif. | 5 p.m. |
Jan. 20 | vs. Lewis | Austin, Texas | 5 p.m. |
Jan. 21 | vs. Penn State | Austin, Texas | 5 p.m. |
Feb. 3 | CSUN | Northridge, Calif. | 5 p.m. |
Feb. 4 | The Master’s | Santa Clarita, Calif. | 1 p.m. |
Feb. 10 | Hawai’i | Stanford, Calif. | 7 p.m. |
Feb. 11 | Hawai’i | Stanford, Calif. | 6 p.m. |
Feb. 17 | Pepperdine* | Stanford, Calif. | 7 p.m. |
Feb. 18 | Pepperdine* | Stanford, Calif. | 5 p.m. (P12 Net) |
Feb. 22 | USC* | Los Angeles, Calif. | TBD |
Feb. 24 | USC* | Los Angeles, Calif. | 7 p.m. (P12 Net) |
March 3 | CSUN | Stanford, Calif. | 5 p.m. |
March 4 | UC Irvine | Stanford, Calif. | 3 p.m. |
March 17 | UCLA* | Stanford, Calif. | 7… |
Click Here to Read the Full Original Article at Stanford University Athletics…