The 2024 NC beach volleyball championship bracket was revealed on April 28 in a selection show on NCAA.com. The championship gets underway May 3-5 in Gulf Shores, Alabama at Gulf Shores Public Beach.
Seventeen teams were selected, including a 16-seed vs. 17-seed opening round play-in game on May 3 to determine the final seed in the first-round matchups.
➡️ Click or tap here for the interactive bracket
Championships Schedule
All times in ET
April 28 — Selection show
May 3 — Opening round and first round
May 4 — Second round and semifinals
- Second round match 1 | 10 a.m. | ESPN2
- Second round match 2 | 11 a.m. | ESPN2
- Second round match 3 | Noon | ESPN2
- Second round match 4 | 1 p.m. | ESPN2
- Semifinal 1 | 2 p.m. | ESPN2
- Semifinal 2 | 3:30 p.m. | ESPN2
May 5 — National championship
- National championship | 11 a.m. | ESPN
Championship history
Southern California defeated UCLA 3-2 in last year’s national championship. The Trojans hold the most titles since the first NC beach volleyball championship in 2016 with five.
YEAR | CHAMPION | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2023 | Southern California | Dain Blanton | 3-2 | UCLA | Gulf Shores, Ala. |
2022 | Southern California | Dain Blanton | 3-1 | Florida State | Gulf Shores, Ala. |
2021 | Southern California | Dain Blanton | 3-1 | UCLA | Gulf Shores, Ala. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | UCLA | Stein Metzger | 3-0 | Southern California | Gulf Shores, Ala. |
2018 | UCLA | Stein Metzger | 3-1 | Florida State | Gulf Shores, Ala. |
2017 | Southern California | Anna Collier | 3-2 | Pepperdine | Gulf Shores, Ala. |
2016 | Southern California | Anna Collier | 3-0 | Florida State | Gulf Shores, Ala. |
Click Here to Read the Full Original Article at NCAA.com > beach-volleyball nc articles and video…