NCAA Womens Volleyball

2024 regional projections

Burns promoted from assistant to head coach at Rockford

This projection presupposes some very important things — Washington and Lee did not bid to host while the other seven of the top eight did bid to host. This projection went with Salisbury hosting W&L as the top seed. Salisbury is the fourth iteration of the eighth host after previous attempts with Marietta, Ithaca and Cortland all fell by the wayside for varying reasons.

I could not find an alternative to one repeat matchup without adding a flight. The lone repeat matchup is MIT vs. Maine Maritime, which also played Colby on the same day this season (Sept. 7), making a logical partner for the Mariners quite a challenge while maintaining some seeding semblance.

Anyway, here is something to poke holes at while we await the official verdict tomorrow at noon (central).

1 Juniata 2 Johns Hopkins 3 MIT 4 Emory 5 Hope 6 Wash and Lee 7 Whitewater 8 Oshkosh
16 Gettysburg 19 Chris Newport 10 Colby 12 East Texas Baptist 9 Marietta 14 Ithaca 13 Millikin 11 WashU
24 Franklin & Marshall 22 Case 23 Smith 21 La Verne 17 Whitworth 18 Salisbury* 20 Platteville 15 Trinity (TX)
31 Stevens 29 NYU 27 Cortland 26 CMS 30 Otterbein 25 Virginia Wesleyan 28 Chicago 32 Eau Claire
55 Lasell 37 William Smith 36 Gallaudet 35 Transy 34 Carnegie Mellon 33 Springfield 40 Middlebury 42 Illinois Wesleyan
59 Allegheny 90 St. John Fisher 45 Messiah 92 Berry 39 Centre 46 Endicott 43 Northwestern 38 Stevens Point
166 John Jay 236 Bridgewater St. 60 Dartmouth 155 Covenant 58 Edgewood 47 William Paterson 88 Saint Benedict 67 Dubuque
210 Marymount 240 Altoona 169 Maine Maritime 107 Southern Virginia 143 Greenville 134 Manhattanville 95 Ohio Wesleyan 74 Cornell

Bold = Flight
* = Host outside top eight

-Ricky Nelson

Click Here to Read the Full Original Article at DIII Women's Volleyball…