Win%/SOS | Home/Away | QWB | QWB Multiplier | OT | Min Wins | |
WVolleyball | 20/80 | 1/1 | 55.5 | .600 | No | 10 |
MVolleyball | 20/80 | 1.1/0.9 | 54 | .500 | No | 13 |
Softball | 25/75 | 1/1 | 54 | .500 | No | 12 |
Baseball | 25/75 | 1/1 | 53.5 | .700 | No | 12 |
WBasketball | 20/80 | 1/1 | 54 | .667 | No | 15 |
MBasketball | 25/75 | 1.2/0.8 NC 1.1/0.9 CF | 53 | .667 | No | 12.5 |
WSoccer | 20/80 | 1/1 | 54 | .500 | No | 8 |
MSoccer | 15/85 | 1/1 | 54 | .750 | No | 10 |
Field Hockey | 20/80 | 1.1/0.9 | 52.5 | .500 | No | 6.5 |
WLacrosse | 25/75 | 1/1 | 57 | .500 | No | 8 |
WHockey | 25/75 | 1.1/0.9 | 53 | .500 | 0.67/0.33 | 9 |
MHockey | 25/75 | 1.1/0.9 | 53 | .500 | 0.67/0.33 | 9 |
Football | 40/60 | 1.1/0.9 | 54 | .250 | No | 5 |
If you were curious like I was.
-Ricky Nelson
Click Here to Read the Full Original Article at DIII Women's Volleyball…