NCAA Womens Volleyball

Weekly NPI update (through 10/27/24)

Burns promoted from assistant to head coach at Rockford

NPI through Oct. 27 matches. Top 20 followed by Region VIII/IX teams above 50.0, which represents the upper half of the division.

A total of 87 teams are above the 55.5 QWB threshold (83 last week). The current Pool C cutline — if every conference tourney goes chalk — is No. 43 Illinois Wesleyan at 59.342.

Rank, Team, Rank change since last week NPI (Official)
1. Juniata = 77.392
2. MIT = 73.109
3. Johns Hopkins = 71.271
4. Emory = 70.659
5. Hope = 68.702
6. Marietta = 67.806
7. Colby = 67.162
8. Salisbury +4 66.099
9. Wisconsin-Oshkosh -1 66.036
10. Washington and Lee = 65.254
11. Wisconsin-Whitewater -2 65.075
12. Washington-St. Louis +4 64.936
13. Millikin -2 64.762
14. Case Western Reserve +4 64.169
15. Franklin & Marshall -2 63.750
16. East Texas Baptist -2 63.748
17. Ithaca -2 63.181
18. Christopher Newport +6 62.353
19. Claremont-Mudd-Scripps +8 62.259
20. Trinity (Texas) +9 62.146
24. Wisconsin-Platteville +6 61.516
28. Chicago -7 60.820
29. Wisconsin-Eau Claire +3 60.720
40. Wisconsin-Stevens Point -7 59.487
43. Illinois Wesleyan -2 59.342
45. Transylvania +10 58.854
49. Northwestern -4 58.482
51. Coe = 58.385
54. Gustavus Adolphus +8 58.089
59. St. Catherine +2 57.679
61. Hanover -1 57.457
62. North Central (Ill.) -8 57.263
69. Dubuque +1 56.769
70. Edgewood +5 56.731
87. Bethel -9 55.529
89. St. Olaf -9 55.435
90. Wisconsin-Superior +13 55.409
91. Nebraska Wesleyan -10 55.367
93. Cornell +12 55.133
98. Carthage -13 54.769
100. Manchester = 54.699
104. Anderson -18 54.334
106. Grinnell -16 54.119
110. Mount St. Joseph +6 54.031
111. Wartburg -2 53.994
114. North Park -19 53.860
122. Aurora -8 53.626
127. Wheaton (Ill.) +16 53.393
132. Concordia Wisconsin +17 53.208
137. Augsburg +3 53.076
141. Greenville +3 52.945
143. Carroll -12 52.880
145. Wisconsin-Stout -15 52.835
146. Elmhurst -35 52.825
147. Saint Benedict -1 52.737
148. St. Norbert +14 52.713
155. Loras +14 52.333
165. Earlham +15 51.979
166. Central -1 51.934
170. Wisconsin-River Falls +2 51.726
183. Monmouth +12 51.005
184. Bluffton -17 50.958
190. Augustana +18 50.917
193. Carleton -14 50.838
194. Illinois College -11 50.806
199. Benedictine -11 50.562
200. Minnesota Morris +24 50.543

-Ricky Nelson

Click Here to Read the Full Original Article at DIII Women's Volleyball…