The Gators have been ranked inside the American Volleyball Coaches’ Association Top-25 poll for 530 consecutive weeks.
Florida picked up their second ranked win of the season against No. 25 Missouri on Nov. 15 and has played against four teams who are mentioned in Monday’s poll: No. 12 Kentucky, No. 14 Texas, No. 15 Georgia Tech and No. 23 Florida State.
Nov. 18 AVCA/TARAFLEX Division I WVB Poll
Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Previous Week |
1 | Pittsburgh [49] | 1513 | 1 |
2 | Nebraska [12] | 1476 | 2 |
3 | Louisville | 1389 | 3 |
4 | Penn State | 1290 | 4 |
5 | Creighton | 1268 | 5 |
6 | Wisconsin | 1245 | 6 |
7 | Stanford | 1181 | 7 |
8 | Purdue | 1061 | 8 |
9 | Arizona State | 1007 | 9 |
10 | SMU | 999 | 10 |
11 | Kansas | 897 | 12 |
12 | Kentucky | 819 | 13 |
13 | Oregon | 781 | 11 |
14 | Texas | 772 | 14 |
15 | Georgia Tech | 605 | 15 |
16 | Minnesota | 586 | 16 |
17 | Baylor | 512 | 17 |
18 | Dayton | 407 | 19 |
19 | Utah | 400 | 20 |
20 | Florida | 391 | 21 |
21 | Southern California | 314 | 23 |
22 | TCU | 258 | 18 |
23 | Florida State | 201 | 22 |
24 | BYU | 177 | 24 |
25 | Missouri | 133 | 25 |
- Others receiving votes and listed on two or more ballots: North Carolina 64; Washington 20; Texas A&M 15; Miami (FL) 12; Marquette 11; Western Kentucky 9; South Dakota State 4
- Dropped out: None
- 1 team mentioned on only one ballot for a total of 4 combined points
UF 2024 Week-By-Week Rankings
Week | AVCA Ranking |
Aug. 19 | No. 11 |
Sept. 2 | No. 10 |
Sept. 9 | No. 13 |
Sept. 16 | No. 16 |
Sept. 23 | No. 15 |
Sept. 30 | No. 18 |
Oct. 7 | No. 19 |
Oct. 14 | No. 23 |
Oct. 21 | No. 24 |
Oct. 28 | No. 24 |
Nov. 4 | No…. |
Click Here to Read the Full Original Article at Florida Gators…