The Gators have been ranked inside the American Volleyball Coaches’ Association Top-25 poll for 528 consecutive weeks.
After dropping the opening set, the No. 24 Florida volleyball team fought back to earn a 3-1 comeback win on Wednesday, Oct. 30, defeating Arkansas 3-1 (11-25, 25-19, 25-21, 25-23) inside Barnhill Arena. The Gators tallied their second win of the week on Sunday, Nov. 3 after coming away with a 3-1 win (25-22, 19-25, 25-22, 25-18) against Ole Miss inside the Stephen C. O’Connell Center.
The Gators have played against four teams who are mentioned in Monday’s poll: No. 13 Kentucky, No. 15 Texas, No. 16 Georgia Tech and No. 24 Florida State. Of their remaining seven regular-season matches, Florida is scheduled to play against Missouri who received votes this week.
Nov. 4 AVCA/TARAFLEX Division I WVB Poll
| Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Previous Week |
| 1 | Pittsburgh [49] | 1511 | 1 |
| 2 | Nebraska [11] | 1470 | 2 |
| 3 | Penn State [1] | 1400 | 3 |
| 4 | Louisville | 1343 | 4 |
| 5 | Creighton | 1260 | 6 |
| 6 | Stanford | 1154 | 5 |
| 7 | Wisconsin | 1149 | 7 |
| 8 | Kansas | 1137 | 8 |
| 9 | Purdue | 996 | 11 |
| 10 | SMU | 934 | 12 |
| 11 | Arizona State | 899 | 13 |
| 12 | Oregon | 853 | 10 |
| 13 | Kentucky | 771 | 14 |
| 14 | Minnesota | 737 | 15 |
| 15 | Texas | 718 | 9 |
| 16 | Georgia Tech | 591 | 16 |
| 17 | Baylor | 475 | 17 |
| 18 | TCU | 411 | 18 |
| 19 | Dayton | 355 | 19 |
| 20 | Southern California | 341 | 21 |
| 21 | BYU | 302 | 20 |
| 22 | Florida | 229 | 24 |
| 23 | Utah | 221 | 22 |
| 24 | Florida State | 194 | 23 |
| 25 | North Carolina | 116 | 25 |
Others receiving votes and listed on two or more ballots: Others receiving votes and listed on two or more ballots: Missouri 102; Washington 39; Texas A&M 27; Arkansas 23;…
Click Here to Read the Full Original Article at Florida Gators…
