The Gators come in at No. 23 in the Division I WVB Oct. 14 rankings.
The Gators went 1-1 in SEC play last week, beating Mississippi State 3-1 (25-21, 25-19, 24-26, 25-14) on Friday, Oct. 11 before falling to South Carolina 0-3 (23-25, 14-25, 18-25) on Sunday, Oct. 13.
Of their remaining 12 regular-season matches, Florida is set to face three opponents that are either ranked or receiving votes in the current poll. The Gators have already played against four teams who are mentioned in Monday’s poll: No. 7 Texas, No. 15 Kentucky, No. 17 Georgia Tech and No. 19 Florida State.
Oct. 14 AVCA/TARAFLEX Division I WVB Poll
Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Record | Previous Week |
1 | Pittsburgh [41] | 1,489 | 15-1 | 1 |
2 | Nebraska [19] | 1,481 | 16-1 | 2 |
3 | Penn State [1] | 1,397 | 16-1 | 3 |
4 | Louisville | 1,350 | 14-2 | 4 |
5 | Stanford | 1,254 | 13-2 | 5 |
6 | Creighton | 1,216 | 15-2 | 6 |
7 | Texas | 1,148 | 10-3 | 7 |
8 | Kansas | 1,061 | 14-1 | 8 |
9 | Wisconsin | 1,028 | 11-4 | 9 |
10 | Purdue | 945 | 13-4 | 10 |
11 | Oregon | 912 | 13-2 | 11 |
12 | SMU | 872 | 13-4 | 15 |
13 | Arizona State | 764 | 16-2 | 13 |
14 | Minnesota | 708 | 11-5 | 14 |
15 | Kentucky | 697 | 9-7 | 12 |
16 | USC | 554 | 12-4 | 16 |
17 | Georgia Tech | 485 | 11-4 | 20 |
18 | TCU | 445 | 12-4 | 17 |
19 | Florida State | 374 | 12-4 | 21 |
20 | Utah | 313 | 15-2 | 27 |
21 | Dayton | 293 | 17-1 | 22 |
22 | Baylor | 237 | 10-6 | 18 |
23 | Florida | 216 | 11-5 | 19 |
24 | BYU | 211 | 10-6 | 23 |
25 | Auburn | 144 | 14-2 | 25 |
Others receiving votes and listed on two or more ballots: Arkansas 89; Washington 62; Marquette 26; Texas A&M 19; UCLA 5; North Carolina 4; South Dakota State 4; Virginia 4 Dropped Out: Washington (24)
7 teams mentioned on only one ballot for a total of…
Click Here to Read the Full Original Article at Florida Gators…