The 24th round of the French Ligue A concluded with the match between Tourcoing and Saint-Nazaire, in which Tourcoing emerged victorious with a four-set win, securing their victory with partial scores of 24-26, 25-19, 25-23, and 25-21.
Ryley Barnes, the Canadian outside hitter, shone as the top scorer of the match, racking up an impressive 22 points with a success rate of 58% in attack, 2 blocks, and 1 ace. Meanwhile, team captain Moritz Reichert also made a valuable contribution to the team’s success, scoring 19 points, including 3 aces, 1 block and 70% in reception.
On the Saint-Nazaire side, Marino Marelic stood out as the most efficient player, scoring 15 points with a success rate of 61% in attack, 54% in reception, and 1 ace.
Ligue A – Round 24
March 10, 2023
Paris vs Nantes Rezé 0-3 (23-25, 23-25, 20-25)
Sète vs Narbonne 2-3 (14-25, 25-14, 25-22, 18-25, 10-15)
Cambrai vs Plessis-Robinson 2-3 (25-20, 25-21, 24-26, 19-25, 12-15)
Chaumont vs Nice 3-0 (27-25, 25-15, 25-22)
Tours vs Toulouse 2-3 (25-17, 18-25, 25-21, 24-26, 13-15)
Montpellier vs Poitiers 2-3 (25-27, 19-25, 25-15, 25-16, 12-15)
March 12, 2023
Tourcoing vs Saint-Nazaire 3-1 (24-26, 25-19, 25-23, 25-21)
STANDINGS
Team | Points | Match No. | |
1 | Tours | 55 | 24 |
2 | Nantes Rezé | 53 | 24 |
3 | Chaumont | 48 | 24 |
4 | Tourcoing | 47 | 24 |
5 | Narbonne | 45 | 24 |
6 | St-Nazaire | 44 | 24 |
7 | Sète | 40 | 24 |
8 | Montpellier | 36 | 24 |
9 | Paris | 28 | 24 |
10 | Poitiers | 26 | 24 |
11 | Toulouse | 26 | 24 |
12 | Plessis-Robinson | 23 | 24 |
13 | Nice | 22 | 24 |
14 | Cambrai | 9 | 24 |
Click Here to Read the Full Original Article at France – WorldOfVolley…