NCAA Power Index, which is now updated daily, through Nov. 9 matches. Top 20 followed by Region VIII/IX teams above 50.0, which roughly represents the upper half of the division.
A total of 89 teams are above the 55.5 QWB threshold (85 last week). The current Pool C cutline — if every conference tourney goes chalk — is No. 42 Otterbein at 59.383.
I will probably not do another NPI update post until most conference final matchups are determined next weekend. Refer to the link above and change the date in the drop menu to get the latest numbers. Good luck out there.
Rank, Team, Rank change since 11/8 | NPI (Official) |
1. Juniata = | 77.748 |
2. MIT = | 73.531 |
3. Johns Hopkins = | 71.885 |
4. Emory +1 | 69.419 |
5. Hope -1 | 69.356 |
6. Marietta = | 68.207 |
7. Washington and Lee = | 67.708 |
8. Wisconsin-Oshkosh +1 | 67.476 |
9. Colby -1 | 67.397 |
10. Wisconsin-Whitewater = | 66.360 |
11. Washington-St. Louis = | 64.689 |
12. East Texas Baptist = | 64.618 |
13. Millikin +1 | 64.521 |
14. Gettysburg +3 | 63.136 |
15. Case Western Reserve +1 | 63.098 |
16. Salisbury -3 | 63.024 |
17. Ithaca -2 | 62.639 |
18. Trinity (Texas) +2 | 62.617 |
19. Whitworth +2 | 62.599 |
20. Franklin & Marshall -2 | 62.534 |
21. Wisconsin-Platteville +2 | 62.164 |
28. Wisconsin-Eau Claire = | 60.851 |
31. Chicago -1 | 60.355 |
36. Wisconsin-Stevens Point +1 | 59.825 |
37. Transylvania +1 | 59.820 |
44. Gustavus Adolphus +8 | 59.202 |
45. Northwestern -1 | 59.190 |
48. Coe -1 | 59.022 |
52. Illinois Wesleyan -3 | 58.621 |
53. North Central (Ill.) +1 | 58.601 |
62. St. Catherine -4 | 57.635 |
66. Edgewood -1 | 57.432 |
72. Hanover = | 56.815 |
75. Dubuque -1 | 56.635 |
86. Cornell -1 | 55.830 |
88. Carthage +5 | 55.680 |
89. Nebraska Wesleyan +2 | 55.517 |
93. Bethel +3 | 55.217 |
94. St. Olaf -6 | 55.178 |
96. Wisconsin-Superior +2 | 55.093 |
97. Mount St. Joseph = | 55.061 |
108. North Park +2 | 54.458 |
115. Aurora -8 | 54.222 |
116. Saint Benedict +14 | 54.178 |
117. Manchester -16 | 54.117 |
119. Grinnell +5 | 54.102 |
126. Wartburg -4 | 53.853 |
128. Anderson -16 | 53.814 |
134. Concordia Wisconsin -1 | 53.459 |
140. Elmhurst -1 | 53.260 |
141. Wheaton (Ill.) +9 | 53.211 |
142. Earlham +11 | 53.173 |
143. Wisconsin-Stout -1 | 53.145 |
149. St. Norbert -4 | 52.895 |
151. Augsburg +1 | 52.732 |
152. Greenville +2 | 52.653 |
156. Central -1 | 52.370 |
159. Carroll -1 | 52.285 |
163. Wisconsin-River Falls +1 | 51.990 |
171. Loras -5 | 51.667 |
178. Minnesota Morris +8 | 51.419 |
187. Monmouth -10 | 51.054 |
192. Illinois College +2 | 50.929 |
199. Fontbonne +5 | 50.610 |
212. Carleton +5 | 50.179 |
213. Simpson +1 | 50.174 |
215. Augustana +1 | 50.150 |
-Ricky Nelson
Click Here to Read the Full Original Article at DIII Women's Volleyball…