Weekly NPI update through 9/29 matches. Seventy teams are above the 55.5 QWB threshold (60 last week).
National top 20 followed by Region VIII/IX teams above 49.1, which represents the upper half of the division. Courtesy of NEd3vball.
Rank, Team, Change from last week | NPI |
1. Juniata = | 71.29976 |
2. MIT = | 67.69783 |
3. Johns Hopkins +1 | 65.98931 |
4. Emory +7 | 65.17298 |
5. Hope +3 | 64.35353 |
6. Wisconsin-Oshkosh -3 | 64.20408 |
7. Marietta = | 63.84173 |
8. Millikin -2 | 63.58163 |
9. Case Western Reserve +1 | 63.53731 |
10. Gettysburg -1 | 63.20174 |
11. Wisconsin-Whitewater -6 | 62.42013 |
12. Washington and Lee +1 | 62.41467 |
13. Wisconsin-Platteville +23 | 61.71041 |
14. Colby = | 61.57940 |
15. Franklin & Marshall +1 | 61.54258 |
16. Chicago +1 | 61.03664 |
17. East Texas Baptist +2 | 60.80583 |
18. Christopher Newport +11 | 60.76634 |
19. William Smith -1 | 60.00974 |
20. Salisbury +5 | 59.77302 |
24. Washington-St. Louis -9 | 59.61867 |
28. Hanover -16 | 59.09365 |
32. Wisconsin-Eau Claire +10 | 58.62652 |
36. North Park -10 | 58.40191 |
43. Northwestern -2 | 57.57717 |
51. Wisconsin-Stevens Point +18 | 56.84929 |
56. Nebraska Wesleyan -11 | 56.37158 |
61. St. Olaf -15 | 55.90104 |
67. Carthage +20 | 55.73477 |
69. Gustavus Adolphus -14 | 55.67765 |
70. Transylvania -8 | 55.52555 |
71. Coe +4 | 55.37036 |
72. Illinois Wesleyan +5 | 55.27109 |
73. North Central (Ill.) -14 | 55.17545 |
76. Carroll -13 | 55.07805 |
81. Grinnell -15 | 54.86073 |
85. Dubuque -11 | 54.56799 |
88. Wartburg +12 | 54.38503 |
90. Anderson +2 | 54.30067 |
91. Wisconsin-Superior +11 | 54.21069 |
95. Bethel +44 | 54.07940 |
99. St. Catherine -8 | 53.82495 |
102. Wheaton (Ill.) -32 | 53.56997 |
108. Manchester +4 | 53.40468 |
116. Wisconsin-Stout -3 | 52.67863 |
118. Greenville +34 | 52.62539 |
120. Carleton -5 | 52.38063 |
124. Edgewood +54 | 52.09251 |
125. Cornell +63 | 52.06493 |
129. Aurora +41 | 51.93255 |
131. Bluffton -27 | 51.79079 |
137. Wisconsin-River Falls -11 | 51.68680 |
153. Loras -31 | 51.18671 |
172. Illinois College +14 | 50.67057 |
174. Simpson +10 | 50.50591 |
176. Augustana +16 | 50.31415 |
177. Elmhurst -9 | 50.31286 |
181. Central +25 | 50.23860 |
185. Earlham +30 | 50.17813 |
188. Wisconsin Lutheran -17 | 49.95296 |
189. Monmouth +4 | 49.89929 |
196. St. Norbert -13 | 49.63666 |
199. Concordia Wisconsin = | 49.54534 |
204. Saint Benedict +22 | 49.46680 |
209. Fontbonne +52 | 49.20497 |
-Ricky Nelson
Click Here to Read the Full Original Article at DIII Women's Volleyball…