NPI through Oct. 13 matches. Top 20 followed by Region VIII/IX teams above 50.0, which roughly represents the upper half of the division.
A total of 75 teams are above the 55.5 QWB threshold (74 last week). The current Pool C cutline — if every conference tourney goes chalk — is No. 41 Springfield at 58.93819. Data courtesy of NED3vball.
Rank, Team, Rank change since last week | NPI |
1. Juniata = | 74.05511 |
2. MIT = | 69.99071 |
3. Johns Hopkins = | 69.23664 |
4. Emory = | 68.65104 |
5. Marietta = | 66.71078 |
6. Hope = | 66.46392 |
7. Washington and Lee = | 65.75799 |
8. Wisconsin-Whitewater = | 65.51394 |
9. Colby +1 | 65.29561 |
10. Wisconsin-Oshkosh -1 | 64.76327 |
11. Millikin +2 | 64.16486 |
12. Gettysburg = | 63.52086 |
13. Case Western Reserve -2 | 63.03413 |
14. William Smith +4 | 62.37641 |
15. East Texas Baptist +4 | 62.37386 |
16. Babson = | 62.35113 |
17. Franklin & Marshall = | 62.26578 |
18. Salisbury -3 | 62.16066 |
19. Ithaca +6 | 61.80278 |
20. Chicago -6 | 61.78713 |
21. Washington-St. Louis +5 | 61.76289 |
22. Wisconsin-Platteville -1 | 61.06542 |
37. Wisconsin-Eau Claire +11 | 59.11204 |
40. Illinois Wesleyan +7 | 58.99637 |
43. Northwestern -6 | 58.74021 |
44. Wisconsin-Stevens Point +10 | 58.3616 |
48. Hanover -2 | 58.15376 |
52. North Central (Ill.) +4 | 57.87323 |
53. Transylvania +9 | 57.79586 |
62. Coe +12 | 56.61289 |
63. Gustavus Adolphus +7 | 56.53204 |
65. Dubuque +4 | 56.46563 |
66. St. Catherine +1 | 56.3907 |
73. St. Olaf -9 | 55.87652 |
75. Bethel +10 | 55.58943 |
79. Carthage -6 | 55.3791 |
80. North Park -14 | 55.28083 |
83. Edgewood -8 | 55.15254 |
86. Nebraska Wesleyan -7 | 54.93758 |
94. Manchester +4 | 54.5679 |
96. Grinnell -4 | 54.50182 |
100. Anderson -18 | 54.2745 |
107. Wisconsin-Superior -3 | 54.01097 |
115. Wartburg -35 | 53.46295 |
116. Carroll -16 | 53.45245 |
119. Aurora +7 | 53.30961 |
120. Wheaton (Ill.) -6 | 53.28806 |
121. Mount St. Joseph +32 | 53.27703 |
126. Greenville -23 | 53.09743 |
129. Cornell -2 | 53.06319 |
131. Wisconsin-Stout -26 | 53.00379 |
147. Elmhurst +42 | 52.12682 |
154. Bluffton = | 51.7921 |
165. Concordia Wisconsin +12 | 51.43891 |
166. Illinois College = | 51.43713 |
167. Wisconsin-River Falls -10 | 51.43712 |
168. St. Norbert +17 | 51.39037 |
170. Carleton -11 | 51.29444 |
177. Central +6 | 51.0155 |
178. Augsburg +26 | 51.00059 |
180. Loras -15 | 50.93825 |
181. Saint Benedict +3 | 50.87676 |
188. Monmouth +6 | 50.50071 |
196. Fontbonne +23 | 50.08749 |
198. Benedictine +22 | 50.07442 |
-Ricky Nelson
Click Here to Read the Full Original Article at DIII Women's Volleyball…