NCAA Power Index through Nov. 3 matches. Top 20 followed by Region VIII/IX teams above 50.0, which represents the upper half of the division.
A total of 85 teams are above the 55.5 QWB threshold (87 last week). The current Pool C cutline — if every conference tourney goes chalk — is No. 41 Illinois Wesleyan at 59.404.
| Rank, Team, Rank change since last week | NPI (Official) |
| 1. Juniata = | 77.392 |
| 2. MIT = | 72.795 |
| 3. Johns Hopkins = | 71.396 |
| 4. Emory = | 71.080 |
| 5. Hope = | 69.338 |
| 6. Marietta = | 68.279 |
| 7. Colby = | 67.401 |
| 8. Wisconsin-Oshkosh +1 | 67.264 |
| 9. Wisconsin-Whitewater +2 | 66.133 |
| 10. Washington and Lee = | 65.664 |
| 11. Washington-St. Louis +1 | 65.657 |
| 12. East Texas Baptist +4 | 64.401 |
| 13. Case Western Reserve +1 | 64.332 |
| 14. Millikin -1 | 63.910 |
| 15. Salisbury -7 | 63.805 |
| 16. Ithaca +1 | 63.229 |
| 17. Claremont-Mudd-Scripps +2 | 63.198 |
| 18. Gettysburg +4 | 62.698 |
| 19. Franklin & Marshall -4 | 62.6613 |
| 20. Trinity (Texas) = | 62.397 |
| 24. Wisconsin-Platteville +1 | 61.650 |
| 28. Wisconsin-Eau Claire +1 | 60.660 |
| 31. Wisconsin-Stevens Point +9 | 60.297 |
| 32. Chicago -4 | 60.179 |
| 41. Illinois Wesleyan +2 | 59.404 |
| 42. Transylvania +3 | 59.358 |
| 46. Northwestern +3 | 59.169 |
| 49. Coe +2 | 58.888 |
| 50. Gustavus Adolphus +4 | 58.792 |
| 52. North Central (Ill.) +10 | 58.506 |
| 55. St. Catherine +4 | 58.089 |
| 62. Edgewood +8 | 57.344 |
| 66. Dubuque +3 | 57.219 |
| 71. Hanover -10 | 57.107 |
| 84. St. Olaf +5 | 55.686 |
| 85. Cornell +8 | 55.527 |
| 91. Nebraska Wesleyan = | 55.232 |
| 95. Carthage +3 | 55.147 |
| 97. Wisconsin-Superior -7 | 54.862 |
| 98. Bethel -11 | 54.827 |
| 99. Mount St. Joseph +11 | 54.776 |
| 105. Manchester -5 | 54.571 |
| 108. Aurora +13 | 54.415 |
| 111. Grinnell -5 | 54.189 |
| 112. North Park +2 | 54.172 |
| 114. Anderson -10 | 54.045 |
| 128. Saint Benedict +19 | 54.436 |
| 131. Wartburg -20 | 53.378 |
| 132. St. Norbert +16 | 53.364 |
| 137. Elmhurst +9 | 53.255 |
| 143. Concordia Wisconsin -11 | 53.087 |
| 145. Augsburg -8 | 53.042 |
| 147. Wisconsin-Stout -2 | 52.993 |
| 148. Wheaton (Ill.) -21 | 52.931 |
| 152. Carroll -8 | 52.634 |
| 153. Greenville -12 | 52.524 |
| 158. Earlham +7 | 52.372 |
| 160. Central +6 | 52.275 |
| 163. Loras -8 | 51.172 |
| 169. Wisconsin-River Falls +1 | 51.730 |
| 180. Minnesota Morris +21 | 51.295 |
| 186. Monmouth -3 | 51.074 |
| 191. Illinois College +3 | 50.917 |
| 199. Augustana -8 | 50.663 |
| 207. Carleton -14 | 50.367 |
| 210. Bluffton -26 | 50.185 |
| 211. Fontbonne -14 | 50.159 |
-Ricky Nelson
Click Here to Read the Full Original Article at DIII Women's Volleyball…
