Lady Lions Take Brenau 3-0
Volleyball – Sat, Sep. 17, 2022 at 1:00 PM
Final | 1 | 2 | 3 | F |
---|---|---|---|---|
Bryan (12-2, 6-0) | 25 | 25 | 25 | 3 |
Brenau (4-10, 2-4) | 22 | 19 | 18 | 0 |
Gainesville, Ga. |
Bryan | Indv. Leaders | Brenau |
---|---|---|
#22 Gigi Ford – 9 | Kills | #10 Mary Ellen Enright – 10 |
#33 Raegan Malugin – 8 | Blocks | 2 Players (#9,#24) – 3 |
#9 Elliott Brock – 14 | Digs | #21 Julieanne Saliba – 18 |
2 Players (#13,#19) – 1 | Aces | #21 Julieanne Saliba – 2 |
Bryan | Team Statistics | Brenau |
---|---|---|
.231 | Hitting %: | .024 |
14.0 | Blocks: | 4.0 |
54 | Digs: | 44 |
2 | Aces: | 3 |
GAINESVILLE, GA | The Bryan College Volleyball team took the court against Brenau University Saturday morning at 11:00. The Lady Lions had a close match in set one with a score of 25-22. They started to break away in set 2 with a score of 25-19. For the 3rd and final set of the match the Lady Lions set the victory in stone over Brenau with a score of 25-18. The Lions advance to 11-2 on the season and 5-0 in the conference.
INSIDE THE BOX
NEXT TIME OUT
- The Lady Lions will be back in action September 20th at 6:30pm against Montreat College in Montreat, NC.
FOLLOW THE LIONS
BRYAN ATHLETICS: Twitter | Instagram | Facebook
BRYAN VOLLEYBALL: Twitter | Instagram | Facebook
Click Here to Read the Full Original Article at Bryan College – News…