Date | Time | Matchup | Team |
---|---|---|---|
Sept. 10 | 1:30 p.m. | Northwestern at Virginia Tech | Women’s Soccer |
Sept. 15 | 8 p.m. | Virginia Tech at Louisville | Men’s Soccer |
Sept. 24 | Noon | Miami (Fla.) at Virginia Tech | Volleyball |
Oct. 5 | 8 p.m. | NC State at Virginia Tech | Women’s Soccer |
Oct. 13 | 6 p.m. | Notre Dame at Virginia Tech | Men’s Soccer |
Oct. 15 | 1:30 p.m. | Virginia Tech at No. 5 Virginia | Women’s Soccer |
Oct. 29 | 4 p.m. | Virginia Tech at Virginia | Volleyball |
Nov. 12 | Noon | NC State at Virginia Tech | Volleyball |
ACC Network (ACCN), the 24/7 national platform dedicated to ACC sports, will present extensive coverage of the 2023 fall sports seasons with over 70 field hockey, men’s and women’s soccer and volleyball matchups. Additionally, ACC Network Extra (ACCNX), the network’s digital platform available on the ESPN app, will carry more than 400 ACC events.
The 2023 fall season on ACCN gets started on Thursday, Aug. 20, with women’s soccer. Seven ACC teams enter the season with top-25 preseason rankings and ACCN has a number of top conference showdowns slated throughout the season.
Click Here to Read the Full Original Article at Virginia Tech Athletics…