Florida has been ranked in AVCA’s top 25 for 524 consecutive weeks.
The Gators had only one match last week and fell in three (23-25,18-25,14-25) to No. 7 Texas on Oct. 6.
Of their remaining 14 regular-season matches, Florida is set to face four opponents that are either ranked or receiving votes in the current poll.
Oct. 7 AVCA/TARAFLEX Division I WVB Poll
Rank | Institution (First Place Votes) | Points | Record | Previous Rank |
1 | Pittsburgh [61] | 1,525 | 14-0 | 1 |
2 | Nebraska | 1,457 | 14-1 | 2 |
3 | Penn State | 1,393 | 14-1 | 4 |
4 | Louisville | 1,345 | 12-2 | 5 |
5 | Stanford | 1,259 | 11-2 | 3 |
6 | Creighton | 1,220 | 13-2 | 6 |
7 | Texas | 1,140 | 9-3 | 8 |
8 | Kansas | 1,076 | 12-1 | 9 |
9 | Wisconsin | 1,034 | 9-4 | 7 |
10 | Purdue | 971 | 12-3 | 10 |
11 | Oregon | 897 | 11-2 | 11 |
12 | Kentucky | 770 | 9-6 | 13 |
13 | Arizona State | 714 | 14-2 | 15 |
14 | Minnesota | 658 | 9-5 | 12 |
15 | SMU | 603 | 12-3 | 17 |
16 | USC | 560 | 11-3 | 21 |
17 | TCU | 525 | 11-3 | 22 |
18 | Baylor | 509 | 10-4 | 14 |
19 | Florida | 482 | 10-4 | 18 |
20 | Georgia Tech | 435 | 9-4 | 19 |
21 | Florida State | 338 | 11-3 | 16 |
22 | Dayton | 255 | 14-1 | 23 |
23 | BYU | 184 | 9-5 | 20 |
24 | Washington | 165 | 13-1 | 25 |
25 | Auburn | 101 | 13-2 | 24 |
Others receiving votes and listed on two or more ballots: Arkansas 63; Utah 48; Texas A&M 45; Marquette 21; Virginia 10; Tennessee 7; Miami (FL) 5; South Dakota State 2 Dropped Out: None
5 teams mentioned on only one ballot for a total of 8 combined points
UF 2024 Week-By-Week Rankings
Week | AVCA Ranking |
Aug. 19 | No. 11 |
Sept. 2 | No. 10 |
Sept. 9 | No. 13 |
Sept. 16 | No. 16 |
Sept. 23 | No. 15 |
Sept. 30 | No. 18 |
Oct. 7 | No…. |
Click Here to Read the Full Original Article at Florida Gators…