The 2024 DIII men’s volleyball championship selections will be announced on April 15 at 10 a.m. ET live on NCAA.com. The championships will conclude with the semifinal and final rounds April 26 and 28 at the Athletic Wellness Center in Dubuque, Iowa.Â
Last year, Stevens Institute (35-3) won the 2023 championship with a 3-1 victory over North Central (IL).
2024 DIII men’s volleyball championship bracket:
Click or tap here for the bracket in .pdf form
2024 DIII men’s volleyball championship schedule:
First round
- Friday, April 19 | Regional sites
Second round
- Saturday, April 20 | Regional sites
Semifinals
- Friday, April 26 | 6 p.m. | Athletic Wellness Center
- Friday, April 26 | 8:30Â p.m. | Athletic Wellness Center
Finals
- Sunday, April 28 | 3 p.m. |Â Athletic Wellness Center
2024 DIII men’s volleyball championship history
Since the inaugural DIII men’s volleyball tournament in 2012, the championship has been held every year, except for 2020 as a result of the COVID-19 pandemic. Springfield has a record five national titles, winning all but two of the first seven tournaments.Â
Check out the complete year-by-year results below:
YEAR | CHAMPION (RECORD) | COACH | SCORE | RUNNER-UP | SITE |
---|---|---|---|---|---|
2023 | Stevens Institute (35-3) | Dan Buehring | 3-1 | North Central (IL) | Owings Mills, Md. |
2022 | Carthage (24-3) | JW Kieckhefer | 3-1 | Springfield | Kenosha, Wisc. |
2021 | Carthage (23-0) | JW Kieckhefer | 3-2 | Benedictine (IL) | Salem, Va. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | SUNY New Paltz (28-7) | Radu Petrus | 3-1 | UC Santa Cruz | Union, NJ |
2018 | Springfield (31-2) | Charlie Sullivan | 3-0 | Stevens Institute | Kenosha, Wisc. |
2017 | Springfield (28-2) | Charlie Sullivan | 3-1 | SUNY New Paltz | Springfield, Mass. |
2016 | SUNY New Paltz (33-2) | Radu Petrus | 3-1 | Springfield | Rochester, N.Y. |
2015 | Stevens Institute (31-4) | Patrick Dorywalski | 3-0 | Springfield | Hoboken, N.J. |
2014 | Springfield (27-7) | Charlie Sullivan | 3-0 | Juniata | Huntingdon, Pa. |
2013 | Springfield (32-3) | Charlie Sullivan | 3-0 | Nazareth | Rochester, N.Y. |
2012 | Springfield (33-5) | Charlie… |
Click Here to Read the Full Original Article at NCAA.com > volleyball-men d3 articles and video…