Lady Lions Sweep Truett-McConnell
Volleyball – Fri, Sep. 16, 2022 at 8:20 PM
Bryan
Truett-McConnell University
Final | 1 | 2 | 3 | F |
---|---|---|---|---|
Bryan (10-2, 4-0) | 25 | 25 | 25 | 3 |
Truett McConnell (7-7, 2-1) | 21 | 21 | 23 | 0 |
Harris Athletic Complex |
Bryan | Indv. Leaders | Truett McConnell |
---|---|---|
#16 Abby Rector – 12 | Kills | #11 Katie Williams – 12 |
#33 Raegan Malugin – 5 | Blocks | 3 Players – 3 |
2 Players (#9,#16) – 13 | Digs | #26 Deomi Valmus – 13 |
#13 Hayli McLean – 2 | Aces | 2 Players (#8,#26) – 1 |
Bryan | Team Statistics | Truett McConnell |
---|---|---|
.180 | Hitting %: | .111 |
5.0 | Blocks: | 6.0 |
58 | Digs: | 58 |
5 | Aces: | 2 |
DAYTON, TN | The Bryan College Volleyball team took the court against Truett-McConnell on Friday night at 6:30. The Lady Lions took control of the 1st set with a score of 25-21. They continued their victorious run in set 2 with a score of 25-21. For the 3rd and final set of the match the Lady Lions came out with a close win against Truett-McConnell taking set 3 and the match with a score of 25-23. The Lions advance to 10-2 on the season and 4-0 in the conference.
INSIDE THE BOX
- Abby Rector tallied 12 kills for the match along with 13 digs.
- Elliott Brock recorded 13 digs on the night.
- Gigi Ford had 10 killa for the match.
- Hayli McLean came out with 11 digs.
NEXT TIME OUT
- The Lady Lions will be back in action September 17th at 11:00am against Brenau University in Gainesville, GA.
FOLLOW THE LIONS
BRYAN ATHLETICS: Twitter | Instagram | Facebook
BRYAN VOLLEYBALL: Twitter | Instagram | Facebook
Click Here to Read the Full Original Article at Bryan College – News…