NCAA Womens Volleyball

Weekly NPI update (through 10/6/24)

Burns promoted from assistant to head coach at Rockford



Weekly NPI update (through 10/6/24) | DIII Women’s Volleyball














A source for NCAA Division III women’s volleyball info and opinion, with a focus on Regions VIII & IX

Weekly NPI update (through 10/6/24)

NPI update through matches of Sept. 6. Figures courtesy of NED3vball.

National top 20 followed by the remaining Region VIII/IX programs above 50.0, which is firmly in the upper half of the division. A total of 74 teams are above the 55.5 QWB threshold (70 last week). The current Pool C cutline — if every conference tourney goes chalk — is No. 44 Trinity (Conn.) at 58.0156.

Rank, Team, Rank change since last week NPI
1. Juniata = 72.65188
2. MIT = 69.11196
3. Johns Hopkins = 67.20783
4. Emory = 65.99827
5. Marietta +2 65.61209
6. Hope -1 65.52927
7. Washington and Lee +5 64.61767
8. Wisconsin-Whitewater +3 64.28301
9. Wisconsin-Oshkosh -3 63.98084
10. Colby +5 63.84732
11. Case Western Reserve -2 63.76954
12. Gettysburg -2 63.67822
13. Millikin -5 62.88588
14. Chicago +2 61.99543
15. Salisbury +6 61.89731
16. Babson +13 61.85505
17. Franklin & Marshall -3 61.82804
18. William Smith +1 61.78377
19. East Texas Baptist -1 61.73569
20. Christopher Newport -3 61.33527
21. Wisconsin-Platteville -8 60.95414
26. Washington-St. Louis -3 60.26062
37. Northwestern +5 58.49495
46. Hanover -18 57.92747
47. Illinois Wesleyan +24 57.87572
48. Wisconsin-Eau Claire -16 57.81833
54. Wisconsin-Stevens Point -2 57.45902
56. North Central (Ill.) +17 57.17888
62. Transylvania +7 56.81356
64. St. Olaf -4 56.51360
66. North Park -30 56.31498
67. St. Catherine +32 56.02543
69. Dubuque +16 55.96391
70. Gustavus Adolphus -2 55.91843
73. Carthage -7 55.72027
74. Coe -4 55.67265
75. Edgewood +50 55.44717
79. Nebraska Wesleyan -24 55.33977
80. Wartburg +8 55.31236
82. Anderson +8 55.23773
85. Bethel +10 55.12975
92. Grinnell -11 54.70504
98. Manchester +10 54.19281
100. Carroll -23 54.17527
103. Greenville +15 53.98985
104. Wisconsin-Superior -13 53.97636
105. Wisconsin-Stout +12 53.96017
114. Wheaton (Ill.) -12 53.34135
126. Aurora +3 52.74884
127. Cornell -3 52.70182
153. Mount St. Joseph +61 51.54855
154. Bluffton -23 51.52261
157. Wisconsin-River Falls -22 51.43218
159. Carleton -39 51.41889
165. Loras -12 51.28781
166. Illinois College +6 51.22715
177. Concordia Wisconsin +22 50.76293
184. Saint Benedict +17 50.57147
185. St. Norbert +11 50.56959
186. Simpson -12 50.47981
188. Augustana -10 50.40026
189. Elmhurst -12 50.27639
194. Monmouth…

Click Here to Read the Full Original Article at DIII Women's Volleyball…