Florida has been ranked in AVCA’s top 25 for 523 consecutive weeks.
The Gators finished 1-1 last week, beating Oklahoma in five sets (25-21,19-25, 18-25, 25-18, 15-13) on Sept. 26 to tally their 34th-consective Conference opener win before falling to No. 12 Kentucky (19-25, 20-25, 25-20, 28-30) this past Sunday.
Of their remaining 15 regular-season matches, Florida is set to face four opponents that are either ranked or receiving votes in the current poll, including the Gators home matchup against No. 7 Texas this Sunday.
Fans can purchase tickets on FloridaGators.com. for Sunday’s matchup vs. the defending NCAA Champions. First serve is slated for 1 p.m. at Exactech Arena inside the Stephen C. O’Connell Center and can be watched on ESPN as well as listened to on 98.1FM/850AM. Additionally, those not in attendance can follow @GatorsVB on socials for match updates or via live stats.
TOP 2️⃣0️⃣ Gators#GoGators pic.twitter.com/o5STm6UcX9
— Gators Volleyball (@GatorsVB) September 30, 2024
Sept. 30 AVCA/TARAFLEX Division I WVB Poll
Rank | Institution (First Place Votes) | Points | Record | Previous Rank |
1 | Pittsburgh [61] | 1,525 | 12-0 | 1 |
2 | Nebraska | 1,458 | 12-1 | 2 |
3 | Penn State | 1,382 | 12-1 | 4 |
4 | Louisville | 1,347 | 10-2 | 5 |
5 | Stanford | 1,262 | 9-2 | 3 |
6 | Creighton | 1,217 | 11-2 | 6 |
7 | Texas | 1,130 | 7-3 | 8 |
8 | Kansas | 1,061 | 11-1 | 9 |
9 | Wisconsin | 1,012 | 7-4 | 7 |
10 | Purdue | 982 | 10-3 | 10 |
11 | Oregon | 946 | 10-1 | 11 |
12 | Minnesota | 773 | 8-4 | 16 |
13 | Kentucky | 711 | 7-6 | 12 |
14 | Baylor | 602 | 10-3 | 19 |
15 | Arizona State | 557 | 12-2 | 14 |
16 | Florida State | 530 | 10-2 | 18 |
17 | SMU | 523 | 10-3 | 23 |
18 | Florida | 516 | 10-3 | 15 |
19 | Georgia Tech | 486 | 8-3 | 13 |
20 | BYU | 441 | 9-3 | 17 |
21 | USC | 340 | 9-3 | 20 |
22 | TCU |
Click Here to Read the Full Original Article at Florida Gators…